
| • | 3 levels of product choice - technology platform provision: service partner management or full account management |
| • | Integrated secure on line booking and payment system - PCI compliant |
| • | 24/7 English speaking Support Centre |
| • | Managed service partners |
| • | Full MI reporting |
| • | A platform that can be fully integrated with existing Travel Management Company and Global Distribution System platforms |
| Corporates: | |
| • | Cost reduction through internal staff administration savings, online booking and buying power |
| • | Time and resource saving through outsourcing of complex process |
| • | Establishing, auditing, managing and monitoring service providers |
| • | Monitored compliance of client travel policy and H & S guidelines |
| • | Auditing and monitoring service partners |
| • | Full MI reporting, SLA’s, spend by cost centre |
| Traveller: | |
| • | Quick and easy method of booking, amending and tracking reservations |
| • | Multi channel booking |
| • | Peace of mind through use of audited service providers |
| • | 24/7 help desk |